
Search results
Displaying results for 183rd Field Artillery Battalion casualties.
Displaying 1 to 6 of 6 results.
Rank | Forenames | Surname | Date of Death | Age | Force | Unit / Ship / Battalion / Squadron | Place of Burial | Memorial Page |
---|---|---|---|---|---|---|---|---|
Private | DONALD I. | AIRD | Friday, 28 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
Private | LEVY | BLANCHARD | Thursday, 06 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
First Sergeant | VIRGIL L. | BROWN | Friday, 28 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
Second Lieutenant | LARRY F. | KALLISH | Friday, 28 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
Corporal | FRED E. | MAYHEW JR. | Tuesday, 04 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
Major | RICHARD B. | RIPPEY | Friday, 28 July 1944 | Unknown | United States Army | 183rd Field Artillery Battalion | NORMANDY AMERICAN CEMETERY | Detail |
Displaying 1 to 6 of 6 results.