Search results
Displaying results for SIM.
Displaying 1 to 5 of 5 results.
Rank | Forenames | Surname | Date of Death | Age | Force | Unit / Ship / Battalion / Squadron | Place of Burial | Memorial Page |
---|---|---|---|---|---|---|---|---|
Colour Serjeant | ARCHIBALD DAWSON | SIM | Monday, 10 July 1944 | 28 | British Army | 2 Battalion | RANVILLE WAR CEMETERY | Detail |
Corporal | GERALD GEORGE COYSGAINE | SIM | Friday, 21 July 1944 | 29 | British Army | Unknown | BROUAY WAR CEMETERY | Detail |
Warrant Officer Class II | JAMES MACALPINE | SIM | Saturday, 12 August 1944 | 27 | Canadian Army | Unknown | BRETTEVILLE-SUR-LAIZE CANADIAN WAR CEMETERY | Detail |
Rifleman | LAWRENCE EARL | SIM | Tuesday, 06 June 1944 | 21 | Canadian Army | Unknown | BENY-SUR-MER CANADIAN WAR CEMETERY, REVIERS | Detail |
Gunner | ROBERT | SIM | Sunday, 18 June 1944 | 27 | British Army | 185 Field Regiment | BAYEUX WAR CEMETERY | Detail |
Displaying 1 to 5 of 5 results.